Amounts are estimated at the base credit pack price of $0.011 per credit; larger packs cost less per credit.
| Model | Family | From | |
|---|---|---|---|
| gpt-5.6-luna gpt_5_6_luna | Text | Input 117.6 credits / 1M tokens≈ $1.29 Output 705.6 credits / 1M tokens≈ $7.73 | 2 price tiers |
| GPT-5.5 gpt_5_5 | Text | Input 68.4 credits / 1M tokens≈ $0.7491 Output 409.5 credits / 1M tokens≈ $4.49 | Details |
| gpt-5.6-terra gpt_5_6_terra | Text | Input 27.3 credits / 1M tokens≈ $0.299 Output 163.8 credits / 1M tokens≈ $1.79 | 2 price tiers |
| gpt-5.6-sol gpt_5_6_sol | Text | Input 54.6 credits / 1M tokens≈ $0.598 Output 273 credits / 1M tokens≈ $2.99 | 2 price tiers |
| GPT Image 2 gpt-image-2 | Image | 3.6 credits / image≈ $0.0394 | 3 price tiers |
| Nano Banana Pro nano-banana-pro | Image | 9.6 credits / image≈ $0.1051 | 3 price tiers |
| Gemini 3 Pro Image Preview gemini-3-pro-image-preview | Image | 9.6 credits / image≈ $0.1051 | 3 price tiers |
| Nano Banana 2 nano-banana-2 | Image | 5.76 credits / image≈ $0.0631 | 3 price tiers |
| Gemini 3.1 Flash Image Preview gemini-3.1-flash-image-preview | Image | 4.08 credits / image≈ $0.0447 | 4 price tiers |
| gpt-image-2-official gpt-image-2-official | Image | Priced at quote | 9 price tiers |
| GPT-Image-2.5 gpt-image-2.5 | Image | 3.84 credits / image≈ $0.0421 | 3 price tiers |
| Seedance 2 seedance-2 | Video | Output 474 credits / 1M tokens≈ $5.19 | 8 price tiers |
| Seedance 2 Fast seedance-2-fast | Video | Output 651 credits / 1M tokens≈ $7.13 | 4 price tiers |
| Seedance 2 Mini seedance-2-mini | Video | Output 414 credits / 1M tokens≈ $4.53 | 4 price tiers |
| gpt-6-astra gpt_6_astra | Text | Input 336 credits / 1M tokens≈ $3.68 Output 1,680 credits / 1M tokens≈ $18.40 | 2 price tiers |
| Seedance 2.5 seedance-2-5 | Video | Output 1,239 credits / 1M tokens≈ $13.57 | 6 price tiers |
| glm-5.3-flash glm_5_3_flash | Text | Input 16.8 credits / 1M tokens≈ $0.184 Output 53.04 credits / 1M tokens≈ $0.5809 | Details |
| glm-5.3 glm_5_3 | Text | Input 164.64 credits / 1M tokens≈ $1.80 Output 518.64 credits / 1M tokens≈ $5.68 | Details |
| Kling V2.6 kling-v2-6 | Video | 7.8 credits / second≈ $0.0854 | 3 price tiers |
| gpt-6-sol gpt_6_sol | Text | Input 67.2 credits / 1M tokens≈ $0.736 Output 336 credits / 1M tokens≈ $3.68 | 2 price tiers |
| Kling V3 kling-v3 | Video | 15.3 credits / second≈ $0.1676 | 7 price tiers |
| Kling V3 Omni kling-v3-omni | Video | 15.3 credits / second≈ $0.1676 | 7 price tiers |
| Kling Video O1 kling-video-o1 | Video | 15.3 credits / second≈ $0.1676 | 4 price tiers |
| Kling 3.0 Turbo kling-3.0-turbo | Video | 20.4 credits / second≈ $0.2234 | 2 price tiers |
| gemini_omni_flash gemini_omni_flash | Video | 20.1 credits / request≈ $0.2201 | 2 price tiers |
| claude-fable-5 claude_fable_5 | Text | Input 546 credits / 1M tokens≈ $5.98 Output 2,730 credits / 1M tokens≈ $29.90 | Details |
| claude-fable-5-1 claude_fable_5_1 | Text | Input 546 credits / 1M tokens≈ $5.98 Output 2,730 credits / 1M tokens≈ $29.90 | Details |
| claude-haiku-4-5 claude_haiku_4_5 | Text | Input 54.6 credits / 1M tokens≈ $0.598 Output 273 credits / 1M tokens≈ $2.99 | Details |
| claude-opus-4-7 claude_opus_4_7 | Text | Input 273 credits / 1M tokens≈ $2.99 Output 1,365 credits / 1M tokens≈ $14.95 | Details |
| claude-opus-4-8 claude_opus_4_8 | Text | Input 273 credits / 1M tokens≈ $2.99 Output 1,365 credits / 1M tokens≈ $14.95 | Details |
| claude-opus-5 claude_opus_5 | Text | Input 273 credits / 1M tokens≈ $2.99 Output 1,365 credits / 1M tokens≈ $14.95 | Details |
| claude-sonnet-4-6 claude_sonnet_4_6 | Text | Input 163.8 credits / 1M tokens≈ $1.79 Output 819 credits / 1M tokens≈ $8.97 | Details |
| claude-sonnet-5 claude_sonnet_5 | Text | Input 151.2 credits / 1M tokens≈ $1.66 Output 756 credits / 1M tokens≈ $8.28 | Details |
| deepseek-v4-flash deepseek_v4_flash | Text | Input 58.5 credits / 1M tokens≈ $0.6407 Output 175.5 credits / 1M tokens≈ $1.92 | Details |
| deepseek-v4-flash-vision-exp deepseek_v4_flash_vision_exp | Text | Input 58.5 credits / 1M tokens≈ $0.6407 Output 175.5 credits / 1M tokens≈ $1.92 | Details |
| deepseek-v4-pro deepseek_v4_pro | Text | Input 175.5 credits / 1M tokens≈ $1.92 Output 526.5 credits / 1M tokens≈ $5.77 | Details |
| gemini-3.1-pro gemini_3_1_pro | Text | Input 67.2 credits / 1M tokens≈ $0.736 Output 403.2 credits / 1M tokens≈ $4.42 | 2 price tiers |
| gemini-3.5-flash gemini_3_5_flash | Text | Input 50.4 credits / 1M tokens≈ $0.552 Output 252 credits / 1M tokens≈ $2.76 | Details |
| gemini-3.6-flash gemini_3_6_flash | Text | Input 50.4 credits / 1M tokens≈ $0.552 Output 252 credits / 1M tokens≈ $2.76 | Details |
| gemini-3.7-flash gemini_3_7_flash | Text | Input 50.4 credits / 1M tokens≈ $0.552 Output 252 credits / 1M tokens≈ $2.76 | Details |
| gemini-3.8-flash gemini_3_8_flash | Text | Input 50.4 credits / 1M tokens≈ $0.552 Output 252 credits / 1M tokens≈ $2.76 | Details |
| grok-4.5 grok_4_5 | Text | Input 67.2 credits / 1M tokens≈ $0.736 Output 201.6 credits / 1M tokens≈ $2.21 | Details |
| grok-4.6 grok_4_6 | Text | Input 67.2 credits / 1M tokens≈ $0.736 Output 201.6 credits / 1M tokens≈ $2.21 | Details |
Models charge by image, video, second, or token, depending on the model and settings. Review the available quote or estimate before submission; token-priced tasks settle on actual usage. Web generation and API calls both debit the current workspace wallet, and API calls only spend purchased credit packs.
Web and API use the same wallet in the current workspace. Web spends monthly subscription credits first; API spends purchased credits only, excluding monthly and promotional credits. Personal and team balances stay separate.
Purchased credits never expire for personal or team workspaces and require no subscription. Team subscription credits expire each period. Buying credits does not upgrade plan permissions.
Active keys are encrypted at rest and can be viewed and copied from their details. If an older key can't be recovered or may have leaked, rotate it on this page; the old secret stops working immediately and a new one is issued.
When creating or editing a key, open Advanced settings to set webhook_url, webhook_secret, and task.succeeded / task.failed / task.canceled events. Each key has its own callback config so test and production stay separate.
Generation endpoints return HTTP 402 with insufficient_credits and may include X-Aibubu-Balance. Top up the active team wallet with a permanent credit pack, then retry.
Use at least one key for test and one for production. Split further by customer or product line when needed, and give each environment its own webhook_secret.
Yes. China and Global regions use different site domains and region config. Use the base URL for the workspace region you are in, and send Authorization: Bearer <API key>.
Yes. Personal workspace owners can create and manage their own API keys, which spend only credit packs purchased in that personal workspace. Team owners and admins manage team keys. Keys are never visible across workspaces.
A refund on team permanent credit packs may be requested within 7 days only when none of the credits have been used.